Budget 2022
ORIGINAL 2022 BUDGET (USD '000s) | Adjustments (USD '000s) (*) | RESTATEMENT of 2022 BUDGET (USD '000s) | % | ||
---|---|---|---|---|---|
Discounts granted | Valuation of financial investments | ||||
Total Membership Revenues | 10.018 | (276) | 9.742 | 96% | |
Other Operating Revenues | 383 | 383 | 4% | ||
OPERATING REVENUES | 10.401 | (276) | 10.125 | 100% | |
Travel Expenses | 1.374 | 1.374 | 14% | ||
Fixed Costs | 975 | 975 | 10% | ||
Outreach Costs | 939 | 939 | 9% | ||
Professional Fees and Hired Services | 933 | 933 | 9% | ||
Cooperation and Contribution | 391 | 391 | 4% | ||
Training Expenses | 211 | 211 | 2% | ||
SUBTOTAL NET OPERATING EXPENSES | 4.823 | 4.823 | 48% | ||
Salaries and Personnel Expenses | 4.336 | 4.336 | 43% | ||
Contribution to Community Projects | 270 | 270 | 3% | ||
TOTAL NET OPERATING EXPENSES | 9.429 | 9.429 | 95% | ||
Fixed Assets Depreciation | 544 | 544 | 5% | ||
OPERATING EXPENSES | 9.973 | 9.973 | 100% | ||
NET INCOME | 428 | (276) | 152 | ||
Financial Results | (92) | 276 | (214) | (30) | |
Other Expenses | (90) | (90) | |||
OTHER NET RESULTS | (182) | 276 | (214) | (120) | |
COMPREHENSIVE INCOME OF THE YEAR | 246 | (214) | 32 | ||
CAPITAL EXPENDITURES | 361 | 361 |
(*) In December 2021, the LACNIC Board approved the budget for 2022.
In March 2022, the LACNIC Board approved the adoption of KPMG's suggestions included in the external audit of the 2021 financial statements.
In order to align budget and accounting criteria, in August 2022, the LACNIC Board decided to reformulate the 2022 budget.
Note: Due to an error in the simplification of the budget, a different version of the budget was published on our website, however, that version has no difference in the annual results.